Hier erhalten Sie eine Übersicht über die Performance von Aktien einzelner Indizes. Durch die Sortierung der Aktien nach ihrer Entwicklung und die Einteilung in spezifische Prozentbereiche wird ein schneller und klarer Überblick über die Top- und Flop-Aktien eines bestimmten Zeitraums ermöglicht.
Mehr lesenTypISIN | Letzter Kurs | 1 Woche |
---|---|---|
Warnr Bros Aktie AktieUS9344231041 | 11,08 EUR | +7,41% |
RTX Aktie AktieUS75513E1010 | 132,97 USD | +7,87% |
West Pharmaceuti Aktie AktieUS9553061055 | 232,41 USD | +10,16% |
TypISIN | Letzter Kurs | 1 Woche |
---|---|---|
Teledyne Tech Aktie AktieUS8793601050 | 515,01 USD | +4,89% |
Eli Lilly & Co Aktie AktieUS5324571083 | 919,63 USD | +5,37% |
Molina Healthcar Aktie AktieUS60855R1005 | 301,33 USD | +6,10% |
Bristol-MyersSqu Aktie AktieUS1101221083 | 59,63 USD | +6,79% |
3M Aktie AktieUS88579Y1010 | 155,25 USD | +6,99% |
General Motors Aktie AktieUS37045V1008 | 49,16 USD | +6,14% |
Walt Disney Aktie AktieUS2546871060 | 113,79 USD | +4,73% |
Humana Aktie AktieUS4448591028 | 270,14 USD | +5,67% |
Ventas REIT Aktie AktieUS92276F1003 | 69,18 USD | +4,69% |
Darden Restauran Aktie AktieUS2371941053 | 200,53 USD | +4,84% |
AmerisourceBerge Aktie AktieUS03073E1055 | 253,53 USD | +5,02% |
Yum Brands Aktie AktieUS9884981013 | 156,41 USD | +5,12% |
Walgreens Boots Aktie AktieUS9314271084 | 10,24 EUR | +4,98% |
Sherwin-Williams Aktie AktieUS8243481061 | 362,24 USD | +5,14% |
Howmet Aerspc Aktie AktieUS4432011082 | 136,61 USD | +5,21% |
TypISIN | Letzter Kurs | 1 Woche |
---|---|---|
Jabil Aktie AktieUS4663131039 | 154,95 USD | -4,73% |
HP Enterprise Aktie AktieUS42824C1099 | 19,81 USD | -6,29% |
Analog Devices Aktie AktieUS0326541051 | 230,06 USD | -6,30% |
Live Nation Ent Aktie AktieUS5380341090 | 143,34 USD | -4,04% |
Bio-Rad Lab-A Aktie AktieUS0905722072 | 265,10 USD | -5,33% |
NetApp Aktie AktieUS64110D1046 | 99,81 USD | -5,02% |
Accenture-A Aktie AktieIE00B4BNMY34 | 348,54 USD | -4,33% |
Agilent Tech Aktie AktieUS00846U1016 | 127,90 USD | -5,50% |
Dayforce Aktie AktieUS15677J1088 | 61,97 USD | -4,11% |
EQT Aktie AktieUS26884L1098 | 48,19 USD | -4,12% |
Digital Realty R Aktie AktieUS2538681030 | 156,30 USD | -5,47% |
TypISIN | Letzter Kurs | 1 Woche |
---|---|---|
Monolithic Power Aktie AktieUS6098391054 | 585,80 EUR | -6,93% |
Keysight Technol Aktie AktieUS49338L1035 | 159,55 USD | -9,07% |
Mosaic Aktie AktieUS61945C1036 | 23,89 USD | -7,14% |
DENTSPLY SIRONA Aktie AktieUS24906P1093 | 16,55 USD | -8,53% |
TypISIN | Letzter Kurs | 1 Woche |
---|---|---|
Moderna Aktie AktieUS60770K1079 | 29,85 EUR | -12,29% |
Cnstlltn Ener Co Aktie AktieUS21037T1097 | 244,10 EUR | -10,56% |
Die Ströer Digital Publishing GmbH übernimmt keine Gewähr für die Richtigkeit, Genauigkeit und Vollständigkeit der Angaben. Verzögerung der Kursdaten: Deutsche Börse 15 Min., Nasdaq und NYSE 20 Min.