Prologis REIT Aktie
Aktie US74340W1036 +5,36% -13,29% -28,65% Brookfield Aktie
Aktie CA11271J1075 +5,15% +58,01% — Welltower REIT Aktie
Aktie US95040Q1040 +0,09% +44,29% +47,80% Digital Realty R Aktie
Aktie US2538681030 +0,83% +32,62% +14,47% Smn Prp Group REIT Aktie
Aktie US8288061091 -3,23% +22,53% +11,84% Public Stor REIT Aktie
Aktie US74460D1090 -5,52% +0,53% -18,17% Realty Inm REIT Aktie
Aktie US7561091049 +3,43% -2,67% -21,67% CBRE Group Aktie
Aktie US12504L1098 +6,20% +62,37% +35,01% Lennar Aktie
Aktie US5260571048 -3,01% -5,84% +39,72% Extra Sp St REIT Aktie
Aktie US30225T1025 +1,99% +2,84% -24,78% Avlonby Com REIT Aktie
Aktie US0534841012 -0,77% +22,90% -12,03% VICI Proper REIT Aktie
Aktie US9256521090 +1,52% -3,01% +4,45% Eqty Re REIT-SBI Aktie
Aktie US29476L1070 -0,60% +16,83% -22,69% NVR Aktie
Aktie US62944T1051 +1,77% +16,39% +52,14% Ventas REIT Aktie
Aktie US92276F1003 +0,34% +23,74% +12,60% Vonovia Aktie
Aktie DE000A1ML7J1 -3,47% +5,38% -38,70% Mitsui Fudosan C Aktie
Aktie JP3893200000 +6,04% +3,95% +33,90% Invitation REIT Aktie
Aktie US46187W1071 -0,92% -5,23% -27,60% Essex Prop REIT Aktie
Aktie US2971781057 -0,20% +18,66% -17,31% Alexandria REIT Aktie
Aktie US0152711091 +3,94% -16,54% -50,92% China Ovs Ld & Aktie
Aktie HK0688002218 +2,13% +14,41% -39,37% Kimco Rlty REIT Aktie
Aktie US49446R1095 -4,25% +12,63% -10,30% Sumitomo Realty Aktie
Aktie JP3409000001 +4,14% +8,63% +14,39% UDR REIT Aktie
Aktie US9026531049 -4,07% +10,72% -29,48% Camden REIT-SBI Aktie
Aktie US1331311027 -0,66% +17,59% -31,62% BXP Aktie
Aktie US1011211018 -1,40% +10,06% -40,70% Deutsche Wohnen Aktie
Aktie DE000A0HN5C6 -1,29% +5,53% -35,37% MERLIN Prop. Aktie
Aktie ES0105025003 +11,41% +14,95% +7,86% LEG Immobilien Aktie
Aktie DE000LEG1110 -5,07% +6,63% -33,60% Land Sec REIT Aktie
Aktie GB00BYW0PQ60 +0,00% -9,93% -30,26% WDP Aktie
Aktie BE0974349814 +4,97% -23,86% -48,23% Aroundtown Aktie
Aktie LU1673108939 -7,30% +25,36% -52,25% TAG Immobil Aktie
Aktie DE0008303504 -5,18% +10,44% -39,02% Kojamo Aktie
Aktie FI4000312251 +2,88% -12,40% -53,71% Cofinimmo Aktie
Aktie BE0003593044 +1,35% -22,06% -62,29% Grand City Properties Aktie
Aktie LU0775917882 -6,03% +17,23% -45,35% Samhall Nord-D Aktie
Aktie SE0011844091 +17,69% +59,51% -75,07% Deutsche Euroshop Aktie
Aktie DE0007480204 +1,32% -5,85% +13,49% New World Dev Aktie
Aktie HK0000608585 -18,90% — -84,94% Cairn Homes Aktie
Aktie IE00BWY4ZF18 -8,43% +45,83% +61,08% alstria Aktie
Aktie DE000A0LD2U1 -30,00% +59,28% -72,72% S.Grund und Imm Aktie
Aktie DE0007224008 +5,31% -21,19% -61,61% PATRIZIA Aktie
Aktie DE000PAT1AG3 +1,17% -3,23% -62,73% Hamborner REIT Aktie
Aktie DE000A3H2333 +0,48% -5,82% -35,16% NEXTENSA Aktie
Aktie BE0003770840 +10,36% -9,92% -47,64% CP Invest Aktie
Aktie BE0974273055 -1,08% -17,32% -54,26% Instone RE Gr Aktie
Aktie DE000A2NBX80 -1,86% +9,44% -46,52% Unib-Rodam-West CDI Aktie
Aktie AU0000009771 +5,23% +16,03% +11,57% GAG Immobil Vz N-A Aktie
Aktie DE0005863534 +1,96% -11,11% -56,30% Dinkelacker Aktie
Aktie DE0005538300 +0,00% -8,47% -33,33% Ascencio Aktie
Aktie BE0003856730 -0,22% -4,95% -15,04% VIB Vermoegen Aktie
Aktie DE000A2YPDD0 -5,89% -36,14% -80,26% Immobel Aktie
Aktie BE0003599108 +5,28% -31,62% — BRANICKS Aktie
Aktie DE000A1X3XX4 +2,89% -25,09% -86,40% Dt Real Estate Aktie
Aktie DE0008055021 -5,19% -23,35% -50,77% Abitare In Aktie
Aktie IT0005445280 +6,86% -9,17% -43,16% Graphisoft Park Aktie
Aktie HU0000083696 +1,92% +22,97% -0,93% AGROB Immob Aktie
Aktie DE0005019004 +2,71% +5,58% +13,50% Inclusio Aktie
Aktie BE0974374069 +7,54% +8,84% -26,44% BBI Buerg Brau Im Aktie
Aktie DE0005280002 +0,66% +58,55% -42,91% Appeninn Aktie
Aktie HU0000102132 +1,21% +20,50% +137,93% QRF Aktie
Aktie BE0974272040 -1,78% +2,06% -4,62% Hasen-Immobilien Aktie
Aktie DE000A1X3RR8 +2,56% -17,53% -33,88% Bastfaserkontor Aktie
Aktie DE0005169106 — — — Fair Value REIT Aktie
Aktie DE000A0MW975 -8,38% -8,85% -53,33% ADLER Group Aktie
Aktie LU1250154413 -4,17% -27,67% -97,18% NV Bever Holding Aktie
Aktie NL0000285278 +0,00% +11,57% -25,41% Aventa Aktie
Aktie AT0000A2KLN5 -99,00% -99,50% -99,63% Pro Kapital Aktie
Aktie EE3100006040 +22,92% -9,54% -45,59% WR Wohnraum Aktie
Aktie DE000A2P8KF6 +0,00% -4,55% +3,38% Franconofurt Aktie
Aktie DE000A2NBP56 -4,64% -4,00% -42,86% Buerg Brauh Raven Aktie
Aktie DE0005281000 +2,92% -16,19% -12,00% Imm Real Estate Aktie
Aktie DE000A0JK2B6 -4,62% +24,00% -31,11% CGRE Aktie
Aktie DE000A0N3EU3 +35,71% +1.257,14% +546,26% SM Wirtschaftsber Aktie
Aktie DE000A1RFMZ1 -5,74% -19,32% -23,84% Corest Cap Holding Aktie
Aktie LU1296758029 +0,77% -4,26% -96,61% Aktienbrau.Kaufbe Aktie
Aktie DE0005013007 -11,27% -37,00% -61,11% Arn.Georg Aktie
Aktie DE0005865505 +2,68% +50,33% +4,55% RIM Aktie
Aktie DE0005487862 — -25,53% -19,54% EV Digital Inve Aktie
Aktie DE000A3DD6W5 -9,88% -78,53% — GORE Ger Off RE Aktie
Aktie DE000A0Z26C8 -26,92% -86,18% -96,91% B-A-L Germany Vz Aktie
Aktie DE000A2NBN90 +20,00% -9,09% -15,09% RIPAG Aktie
Aktie DE000A0H1KF3 +0,00% -50,00% -37,50% CD Dt. Eigenh Aktie
Aktie DE000A3H22D7 -16,67% +50,00% -30,56% Beno Hold Aktie
Aktie DE000A11QLP3 +0,00% -12,50% -11,39% EH Union 1898 Aktie
Aktie DE000A0STWH9 -18,14% -57,57% — SEMODU Aktie
Aktie DE000A2GS6H7 +0,00% -99,50% —